Pinehurst - 1998 | Scotland - 1999 | Kiawah - 2000
Connecticut - 2001 | Michigan - 2002 | Canada - 2003 | Pinehurst - 2004
return to past champions + venues
Round 1 The Grand Golf Course
Rating 71.5/Slope 131
Pos Name Index Gross Net
1 Wern, Tim 11.7 84 72
2 Cartwright, Rob 10.8 84 73
3 Murdock, Jeff 13.4 88 74
4 Moser, Nate 16.0 91 74
5 Polo, Joe 14.3 90 75
6 Maloney, Mike 17.7 93 75
7 Clayborn, Cary 7.7 84 76
8 Lesnick, Josh 13.2 92 78
9 Baker, Scott 15.7 95 79
10 McLaughlin, Matt 11.9 93 81
11 Moser, Chuck 14.0 97 82
12 Moore, Mike 14.0 98 83
Round 2 Torrey Pines South
Rating 74.3/Slope 136
Pos Name Hcp Gross Net Total Net
1 Clayborn, Cary 7.7 99 91 328
2 Lesnick, Josh 13.2 92 78 306
3 Murdock, Jeff 13.4 94 79 307
4 Polo, Joe 14.3 98 83 309
5 Cartwright, Rob 10.8 100 88 324
6 Wern, Tim 11.7 93 80 324
7 Moser, Chuck 14.0 103 88 321
8 McLaughlin, Matt 11.9 92 79 331
9 Maloney, Mike 17.7 99 80 310
10 Baker, Scott 15.7 95 78 322
11 Moore, Mike 14.0 96 81 330
12 Moser, Nate 16.0 99 82 332
Round 3 Maderas Golf Club
Rating 71.7/Slope 135
Pos Name Gross Net Total Net
1 Murdock, Jeff 13.4 88 74 380
2 Clayborn, Cary 7.7 94 86 416
3 Lesnick, Josh 13.2 85 71 386
4 Cartwright, Rob 10.8 94 82 401
5 Polo, Joe 14.3 92 77 394
6 Moser, Chuck 14.0 88 73 396
7 Wern, Tim 11.7 92 79 409
8 McLaughlin, Matt 11.9 94 81 413
9 Maloney, Mike 17.7 100 81 384
10 Baker, Scott 15.7 96 79 398
11 Moore, Mike 14.0 95 80 410
12 Moser, Nate 16.0 98 81 424
Round 4 Aviara Golf Club
Rating 72.7/Slope 139
Pos Name Gross Net Total Net
1 Clayborn, Cary 7.7 84 75 328
2 Lesnick, Josh 13.2 94 79 306
3 Murdock, Jeff 13.4 95 80 307
4 Polo, Joe 14.3 90 74 309
5 Cartwright, Rob 10.8 93 81 324
6 Wern, Tim 11.7 106 93 324
7 Moser, Chuck 14.0 93 78 321
8 McLaughlin, Matt 11.9 103 90 331
9 Maloney, Mike 17.7 94 74 310
10 Baker, Scott 15.7 103 86 322
11 Moore, Mike 14.0 101 86 330
12 Moser, Nate 16.0 113 95 332
Round 5 La Costa South Course
Rating 72.4/Slope 135
Pos Name Gross Net Tot Gross Tot Net
1 Murdock, Jeff 16 89 73 454 380
2 Maloney, Mike 21 95 74 481 384
3 Lesnick, Josh 16 96 80 459 386
4 Polo, Joe 17 102 85 472 394
5 Moser, Chuck 17 92 75 473 396
6 Baker, Scott 19 95 76 484 398
7 Cartwright, Rob 13 90 77 461 401
8 Wern, Tim 14 99 85 474 409
9 Moore, Mike 17 97 80 487 410
10 McLaughlin, Matt 14 96 82 478 413
11 Clayborn, Cary 9 97 88 458 416
12 Moser, Nate 19 111 92 512 424
San Diego Final Results 2005
| |
PLAYER |
TOTAL NET |
1 |
Jeff Murdock |
389 |
2 |
Mike Maloney |
393 |
3 |
Josh Lesnick |
395 |
4 |
Joe Polo |
403 |
5 |
Chuck Moser |
404 |
6 |
Scott Baker |
406 |
7 |
Rob Cartwright |
410 |
8 |
Tim Wern |
418 |
8 |
Mike Moore |
418 |
10 |
Matt McLaughlin |
421 |
11 |
Cary Clayborn |
425 |
12 |
N.Moser/Z.Siddiqui |
432 |
Pinehurst - 1998 | Scotland - 1999 | Kiawah - 2000
Connecticut - 2001 | Michigan - 2002 | Canada - 2003 | Pinehurst - 2004
return to past champions + venues |