Lake Tahoe, NV  2007 Individual Results - FINAL

Pos Name Hcp. Final Rd Gross Final Rd.Net Total Net Total Gross
1  Marquez, Dave 12 87 76 309 354
2  Bryant, Wil 9 90 82 312 346
3  Grenier, Chris 11 86 76 316 357
4  Sullivan, Kevin 14 92 79 317 370
5  Janson, Lars 7 90 83 318 346
6  Wern, Tim 10 87 77 321 361
7  Osadchey, Chet 18 95 78 327 396
8  Maloney, Mike 18 89 72 333 402
9  Baker, Scott 18 97 80 334 403
10  Lesnick, Josh 12 93 82 336 381
11  Moore, Mike 14 96 82 338 394
12  Murdock, Jeff 13 92 79 339 390
13  Carwright, Rob 13 93 81 340 389
14  McLaughlin, Matt 12 95 84 349 394
15  Webster, John 18 97 80 350 419
16  MacKrell, Chris 18 106 89 398 467

Back to Past Champions