Boston 2008 Results Individual Back to Results
| Pos | Name | Hcp | #1-Gross | #1-Net | #2-Gross | #2-Net | #3-Gross | #3-Net | #4-Gross | #4-Net | Total Gross | Total Net |
| 1 | Sullivan, Kevin | 13.9 | 91 | 78 | 89 | 76 | 96 | 83 | 91 | 78 | 367 | 315 |
| 2 | Maloney, Mike | 18 | 91 | 74 | 93 | 76 | 102 | 85 | 98 | 81 | 384 | 316 |
| 3 | Murdock, Jeff | 13.5 | 94 | 81 | 97 | 84 | 90 | 78 | 95 | 83 | 376 | 326 |
| 4 | McLaughlin, Matt | 11.9 | 95 | 84 | 97 | 86 | 91 | 80 | 91 | 80 | 374 | 330 |
| 5 | Wern, Tim | 9.8 | 93 | 84 | 97 | 88 | 88 | 79 | 90 | 81 | 368 | 332 |
| 6 | Clayborn, Cary | 8.4 | 92 | 84 | 91 | 83 | 89 | 81 | 93 | 85 | 365 | 333 |
| 7 | Moore, Mike | 15 | 104 | 90 | 98 | 84 | 92 | 78 | 100 | 86 | 394 | 338 |
| 8 | Jacobs, Jack | 18 | 104 | 87 | 111 | 94 | 100 | 83 | 100 | 83 | 415 | 347 |
| 9 | Lesnick, Josh | 12.2 | 104 | 93 | 91 | 80 | 94 | 83 | 106 | 95 | 395 | 351 |
Round 1 Granite Links Granite/Quincy Rating 71.3 Slope 130
Round 2 The International Pines Rating 71.7 Slope 132
Round 3 The International Oaks Rating 72.5 Slope 129
Round 4 The International Oaks Rating 72.5 Slope 129
Boston 2008 Results Team
| Pos | Name | Total |
| 1 | Wern, Maloney, Clayborn | 128 |
| 2 | Moore, Jacobs, Sullivan | 132 |
| 3 | Mudrock, Lesnick, McLaughlin | 133 |